| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £67,596 | £49,656 | £48,102 | £45,846 | £43,371 | £40,970 | £22,367 | £6,204 | — | — |
| Cash | — | — | — | — | — | — | — | — | £36,807 | £22,591 |
| Current assets | £51,614 | £42,774 | £56,478 | £26,823 | £37,340 | £38,569 | £61,736 | £31,923 | — | — |
| Fixed assets | £59,749 | £65,418 | £72,755 | £82,759 | £85,097 | £47,922 | £38,894 | £34,352 | £17,296 | £22,081 |
| Creditors | £38,893 | £47,742 | £64,337 | £39,221 | £69,432 | £33,577 | £69,763 | £57,815 | £62,685 | £60,942 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch